# The nrgon platform

Version 0.1, 2026-10-12. Source: https://developer.nrgon.net/

Software for energy storage in Southeast Asia: planning, monitoring, dispatch and
settlement for batteries at homes, shops, factories, data centres and on the grid.

## Architecture

As many components as possible are native to the nrgon platform. To build fast and to
work with partners' equipment and software, some are not. Data always is.

```columns
rows: Applications, Intelligence, Data, Infrastructure
col Data platform | your models, your apps | 2
col Intelligence platform | your front end | 3
col nrgon applications | nrgon's portals and apps | 4
legend: on the nrgon platform | yours, elsewhere
```


## Layers

```stack
outline|Solutions|EMS for an equipment maker, fleet swap app, second-life assessment, customer dashboard
nrgon|Applications|operator portal, controller, configurator, showroom, mobile apps, reports
nrgon|Intelligence|nrgon bot, load study, day plan, verification, knowledge base
nrgon|Data|ingest, raw store, latest state, open data, tariff library, adapters
nrgon|Infrastructure|compute, containers, Redis, buckets, Drive folders, edge
```

| layer | page | what it holds |
|---|---|---|
| Infrastructure | [Infrastructure](infrastructure) | compute, containers, managed Redis, S3-compatible buckets, Google Drive folders, the edge |
| Data | [Data](data) | formats, where each kind of data goes, open data, storage rules |
| Intelligence | [Intelligence](intelligence) | the nrgon bot, models that size, plan and verify, protocol adapters, the knowledge base |
| Applications | [Applications](applications) | operator portal, controller, configurator, showroom, mobile apps, reports |
| | [Components](components) | how a piece of software is shaped so the next project can reuse it |
| | [Design](design) | type, colour, layout, writing, icons |

## Goals

```cards
edge | Open standards | HTTPS, S3, Redis, OCI containers, Markdown, JSON, CSV, YAML. No nrgon-only protocol.
components | Reuse | A piece built for one project is shaped for the next: a tariff library, an adapter, a report.
data | Any data | Meter readings, telemetry, bills, tariffs, weather, swap logs, documents. Stored as received, original kept.
layers | One place | Applications, intelligence and data run on the same cloud. A result in one is an input to the next.
```

## How data moves

```schematic
vertical
col Sources | device/device/Devices and meters | cloud/cloud/Partner clouds | user/user/On-site teams
col Edge | edge/edge/Edge network
col Data | bucket/bucket/Buckets, raw | redis/redis/Redis, latest | drive/drive/Drive folders
col Intelligence | comp/model/Models and agents
col Applications | apps/apps/Portals and apps
edges: device>edge cloud>edge user>drive edge>bucket edge>redis bucket>comp redis>comp drive>comp comp>apps
```

## Region

Singapore. Compute, storage and the edge are in the Singapore region of their providers.
Latency to Bangkok, Ho Chi Minh City, Kuala Lumpur and Jakarta is under 50 ms.
